
Checking Accounts
Rates are valid as of: 05-04-10
| Account Type | Interest Rate | *APY | Method of Compounding | MINIMUM BALANCE | |
|
0.50% | 0.50% | Monthly | $50.00 | |
|
0.50% | 0.50% | Monthly | $50.00 | |
|
|||||
|
0.50% | 0.50% | Monthly | $50.00 | |
|
1.150% | 1.150% | Monthly | $50.00 | |
|
0.50% | 0.50% | Monthly | $50.00 |
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after account is opened. Interest is earned on all balances.
Savings Accounts
Rates are valid as of: 05-04-10
| Account Type | Interest Rate | *APY | Method of Compounding | Minimum Deposit To Open | |
|
0.50% | 0.50% | Quarterly | $100.00 | |
|
1.50% | 1.50% | Quarterly | $ 5.00 | |
|
|||||
|
1.00% | 1.00% | Quarterly | $2500.00 | |
|
1.250% | 1.260% | Quarterly |
Annual Percentage Yield assumes principal and interest remain on deposit for one year at the same interest rate. Fees could reduce earnings. Interest rates for the above accounts may change after the account is opened. Interest is earned on all balances.
Certificates of Deposit
Rates are valid as of: 05-04-10
| Certificate Term | Interest Rate | Annual Percentage Yield or APY | Minimum Deposit | |
|
0.350% | 0.350% | $2,500.00 | |
|
0.450% | 0.450% | $2,500.00 | |
|
0.950% | 0.950% | $2,500.00 | |
|
1.150% | 1.150% | $2,500.00 | |
|
1.350% | 1.350% | $1,000.00 | |
|
1.550% | 1.560% | $1,000.00 | |
|
1.750% | 1.760% | $1,000.00 | |
|
2.200% | 2.220% | $1,000.00 | |
|
2.250% | 2.270% | $1,000.00 | |
|
2.400% | 2.420% | $1,000.00 | |
|
2.500% | 2.520% | $1,000.00 |
Substantial penalty for early withdrawal.
IRAs
Rates are valid as of: 05-04-10
| Certificate Term | Interest Rate | Annual Percentage Yield or APY | Minimum Deposit | |
|
0.237% | 0.240% | $100.00 | |
|
1.900% | 1.910% | $100.00 | |
|
0.237% | 0.240% | $1000.00 | |
|
2.200% | 2.220% | $1000.00 |
Substantial penalty for early withdrawal.


